| Top 15 This Month | ||
| # | Name | Reviews |
![]() |
Elinor Brynn | 45 |
| 2 | lavabubblingout | 44 |
| 3 | BenFranks | 29 |
| 4 | BondGirl007 | 22 |
| 5 | shubhiloves2write | 20 |
| 6 | Lena.Wooldridge | 18 |
| 7 | napalmerski | 17 |
| 8 | crescent | 15 |
| 8 | captain.classy | 15 |
| 10 | fiction903 | 14 |
| 11 | WritingSpitfire | 13 |
| 11 | Karsten | 13 |
| 13 | TreeHugger12 | 12 |
| 13 | Durriedog | 12 |
| 15 | ScarlettFire | 11 |
| Top 15 Past 7 Days | ||
| # | Name | Reviews |
![]() |
Elinor Brynn | 27 |
| 2 | lavabubblingout | 23 |
| 3 | Lena.Wooldridge | 18 |
| 4 | BondGirl007 | 15 |
| 5 | BenFranks | 14 |
| 6 | captain.classy | 13 |
| 6 | crescent | 13 |
| 8 | shubhiloves2write | 12 |
| 9 | CreativeFreak | 10 |
| 9 | Durriedog | 10 |
| 11 | Kamas | 9 |
| 11 | Kaedee | 9 |
| 11 | kristachouinard | 9 |
| 14 | Eraqio | 8 |
| 14 | fiction903 | 8 |
| Top 15 Past 24 Hours | ||
| # | Name | Reviews |
![]() |
Elinor Brynn | 10 |
| 2 | BenFranks | 5 |
| 3 | Ranger Hawk | 4 |
| 4 | lavabubblingout | 2 |
| 4 | MattJF | 2 |
| 4 | Durriedog | 2 |
| 4 | Kitty15 | 2 |
| 4 | Nephthys | 2 |
| 4 | McMourning | 2 |
| 4 | Evi | 2 |
| 4 | Kyousuke | 2 |
| 4 | KatTrain | 2 |
| 4 | Vanadis | 2 |
| 14 | Merlin34 | 1 |
| 14 | Auteur | 1 |